Data catalog
Every dataset currently ingested into BizIntel API, with the endpoint that exposes it. For live record counts and coverage by geography, see the coverage page.
| Source | Dataset | What's included | Endpoint |
|---|---|---|---|
| U.S. Census Bureau | County Business Patterns (CBP) | Establishments, employment & annual payroll by NAICS industry and geography | /api/v1/business-statistics |
| U.S. Census Bureau | American Community Survey (ACS) 5-Year Estimates | Population, households, median income, median age & labor force | /api/v1/demographics |
| U.S. Census Bureau | Geographic reference data | ZIP code, county, and state geography resolution | /api/v1/locations/{zip} |
| SEC EDGAR | Company submissions | Company profile, SIC code, exchange & filing history metadata | /api/v1/companies/{identifier} |
| SEC EDGAR | XBRL company facts | Structured financial facts reported in filings (by taxonomy) | /api/v1/companies/{identifier}/financials |
| SAM.gov | Entity registrations | Legal business name, UEI, CAGE code, registration status & address | /api/v1/sam/entities |
| SAM.gov | Federal contract awards | Notice ID, agency, award date, contract value & place of performance | /api/v1/contracts |
| USAspending.gov | Federal spending awards | Recipient, awarding/funding agency, award amount & period of performance | /api/v1/spending |
| NAICS | Industry classification | Code title, hierarchy level & parent code | /api/v1/industries/{naics} |
Ready to query the catalog?
See the full API documentation for authentication and request details, or get a free API key now.